
Company Type:Buyer Update Time:2025-11-06 Tunisia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Societe Des Fermetures Et Emballages En Plastique - Fep ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | - | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +216 71854125 | ||
| Fax | +216 71854096 | ||
| Contact | Mongi Bousbiaa | ||
| Position | Managing Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392340 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392350 | - | - | - | ||
| 2017 | 961590 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392114 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail